如何更好地进行细胞成像?瑞孚迪为您提供解决方案
高内涵细胞成像在现代生命科学研究与生物医学应用领域具有不可替代的重要性。它突破了传统细胞研究方法的局限,可同时对大量细胞样本进行多维度、多参数的精准检测与分析,不仅能细致入微地观测细胞形态结构的变化,还能深入探究细胞内复杂的生理功能活动、信号转导通路以及分子间相互作用等关键信息。在药物研发进程中,能够快速筛选大量候选药物,精准评估药物的疗效与毒性,大幅加速新药开发的步伐;于疾病研究方面,有助于深入剖析疾病的发病机制,揭示细胞层面的病理变化,为疾病的早期诊断、精准治疗策略的制定提供极为关键的依据,有力地推动了生命科学与医学从基础研究向临床应用的转化与拓展,是众多科研突破与创新医疗手段诞生的重要基石。
瑞孚迪的PhenoVueTM细胞成像试剂与瑞孚迪市场领先的高内涵筛选仪器、图像分析软件、微孔板和自动化设备相辅相成,在整个细胞成像工作流程中提供整体解决方案。基于瑞孚迪在成像仪器、荧光染料化学和检测方法开发方面的广泛专业知识,瑞孚迪的PhenoVueTM试剂旨在帮助客户在细胞成像应用中获得最佳效果。
产品种类
产品优势
产品列表
货号 | 名称 |
---|---|
NEL771001KT | HCA IMAGAMP 488 KIT, 1 MICROPLATE |
NEL775001KT | HCA IMAGAMP 647 KIT, 1 MICROPLATE |
2DXM488C1 | PHENOVUE FLUOR 488 DO ANTI-MO AB CA |
2DXM488H1 | PHENOVUE FLUOR 488 DO ANTI-MO AB HCA |
2DXM555C1 | PHENOVUE FLUOR 555 DO ANTI-MO AB CA |
2DXM555H1 | PHENOVUE FLUOR 555 DO ANTI-MO AB HCA |
2DXM568C1 | PHENOVUE FLUOR 568 DO ANTI-MO AB CA |
2DXM568H1 | PHENOVUE FLUOR 568 DO ANTI-MO AB HCA |
2DXM594C1 | PHENOVUE FLUOR 594 DO ANTI-MO AB CA |
2DXM594H1 | PHENOVUE FLUOR 594 DO ANTI-MO AB HCA |
2DXM647C1 | PHENOVUE FLUOR 647 DO ANTI-MO AB CA |
2DXM647H1 | PHENOVUE FLUOR 647 DO ANTI-MO AB HCA |
2DXRB488C1 | PHENOVUE FLUOR 488 DO ANTI-RB AB CA |
2DXRB488H1 | PHENOVUE FLUOR 488 DO ANTI-RB AB HCA |
2DXRB555C1 | PHENOVUE FLUOR 555 DO ANTI-RB AB CA |
2DXRB555H1 | PHENOVUE FLUOR 555 DO ANTI-RB AB HCA |
2DXRB568C1 | PHENOVUE FLUOR 568 DO ANTI-RB AB CA |
2DXRB568H1 | PHENOVUE FLUOR 568 DO ANTI-RB AB HCA |
2DXRB594C1 | PHENOVUE FLUOR 594 DO ANTI-RB AB CA |
2DXRB594H1 | PHENOVUE FLUOR 594 DO ANTI-RB AB HCA |
2DXRB647C1 | PHENOVUE FLUOR 647 DO ANTI-RB AB CA |
2DXRB647H1 | PHENOVUE FLUOR 647 DO ANTI-RB AB HCA |
2GXM488C1 | PHENOVUE FLUOR 488 GT ANTI-MO AB CA |
2GXM488H1 | PHENOVUE FLUOR 488 GT ANTI-MO AB HCA |
2GXM555C1 | PHENOVUE FLUOR 555 GT ANTI-MO AB CA |
2GXM555H1 | PHENOVUE FLUOR 555 GT ANTI-MO AB HCA |
2GXM568C1 | PHENOVUE FLUOR 568 GT ANTI-MO AB CA |
2GXM568H1 | PHENOVUE FLUOR 568 GT ANTI-MO AB HCA |
2GXM594C1 | PHENOVUE FLUOR 594 GT ANTI-MO AB CA |
2GXM594H1 | PHENOVUE FLUOR 594 GT ANTI-MO AB HCA |
2GXM647C1 | PHENOVUE FLUOR 647 GT ANTI-MO AB CA |
2GXM647H1 | PHENOVUE FLUOR 647 GT ANTI-MO AB HCA |
2GXRB488C1 | PHENOVUE FLUOR 488 GT ANTI-RB AB CA |
2GXRB488H1 | PHENOVUE FLUOR 488 GT ANTI-RB AB HCA |
2GXRB555C1 | PHENOVUE FLUOR 555 GT ANTI-RB AB CA |
2GXRB555H1 | PHENOVUE FLUOR 555 GT ANTI-RB AB HCA |
2GXRB568C1 | PHENOVUE FLUOR 568 GT ANTI-RB AB CA |
2GXRB568H1 | PHENOVUE FLUOR 568 GT ANTI-RB AB HCA |
2GXRB594C1 | PHENOVUE FLUOR 594 GT ANTI-RB AB CA |
2GXRB594H1 | PHENOVUE FLUOR 594 GT ANTI-RB AB HCA |
2GXRB647C1 | PHENOVUE FLUOR 647 GT ANTI-RB AB CA |
2GXRB647H1 | PHENOVUE FLUOR 647 GT ANTI-RB AB HCA |
2GXRT488H1 | PHENOVUE FLUOR 488 GT ANTI-RT AB HCA |
2GXRT555H1 | PHENOVUE FLUOR 555 GT ANTI-RT AB HCA |
2GXRT647H1 | PHENOVUE FLUOR 647 GT ANTI-RT AB HCA |
CP10DR1 | PHENOVUE 633 - LYSOSOMAL STAIN |
CP10G1 | PHENOVUE 503 LYSOSOMAL STAIN |
CP10R1 | PHENOVUE 577 LYSOSOMAL STAIN |
CP115201 | PHENOVUE CAL-520 AM BRIGHT |
CP115901 | PHENOVUE CAL-590 AM BRIGHT |
CP125201 | PHENOVUE CAL-520 AM |
CP125901 | PHENOVUE CAL-590 AM |
CP131 | PHENOVUE FLUO-4 AM |
CP141 | PHENOVUE FURA-2 AM |
CP14881 | PHENOVUE FLUOR 488 - WGA |
CP15551 | PHENOVUE FLUOR 555 - WGA |
CP15681 | PHENOVUE FLUOR 568 - WGA |
CP15941 | PHENOVUE FLUOR 594 - WGA |
CP15DR | PHENOVUE ROS-670 |
CP15G | PHENOVUE ROS-490 |
CP15O | PHENOVUE ROS-570 |
CP161 | PHENOVUE DRAQ5-50 |
CP162 | PHENOVUE DRAQ5-200 |
CP163 | PHENOVUE DRAQ5-1000 |
CP16471 | PHENOVUE FLUOR 647 - WGA |
CP171 | PHENOVUE DRAQ7-1000 |
CP181 | PHENOVUE HYPOXITRAK-500 |
CP191 | PHENOVUE PLURONIC F-127 - 20% SOLUTION |
CP201 | PHENOVUE PROBENECID |
CP21O1 | PHENOVUE FLUOR 555 LIVE CELL TUBULIN |
CP21R1 | PHENOVUE FLUOR 647 LIVE CELL TUBULIN |
CP22G1 | PHENOVUE 505 LIVE CELL CASPASE-3/7 ACT |
CP24001 | PHENOVUE FLUOR 400LS - PHALLOIDIN |
CP24881 | PHENOVUE FLUOR 488 - PHALLOIDIN |
CP25551 | PHENOVUE FLUOR 555 - PHALLOIDIN |
CP25681 | PHENOVUE FLUOR 568 - PHALLOIDIN |
CP25941 | PHENOVUE FLUOR 594 - PHALLOIDIN |
CP26471 | PHENOVUE FLUOR 647 - PHALLOIDIN |
CP3D1 | PHENOVUE 641 MITOCHONDRIAL STAIN |
CP3O1 | PHENOVUE 551 MITOCHONDRIAL STAIN |
CP3R1 | PHENOVUE 578 MITOCHONDRIAL STAIN |
CP41 | PHENOVUE NILE-RED LIPID STAIN |
CP51 | PHENOVUE 493 LIPID STAIN |
CP61 | PHENOVUE 512 NUCLEIC ACID STAIN |
CP71 | PHENOVUE HOECHST 33342 10MG |
CP72 | PHENOVUE HOECHST 33342 100MG |
CP81 | PHENOVUE DAPI NUCLEAR STAIN |
CP94881 | PHENOVUE FLUOR 488 CONCANAVALIN A |
CP95551 | PHENOVUE FLUOR 555 CONCANAVALIN A |
CP95681 | PHENOVUE FLUOR 568 CONCANAVALIN A |
CP95941 | PHENOVUE FLUOR 594 CONCANAVALIN A |
CP96471 | PHENOVUE FLUOR 647 CONCANAVALIN A |
PVDDA1 | PHENOVUE DYE DILUENT A (5X) |
PVPERM051 | PHENOVUE 0,5% TRITON PERM - 25 ML |
PVPERM052 | PHENOVUE 0,5% TRITON PERM - 5X25 ML |
PVPFA41 | PHENOVUE 4% PFA - 25 ML |
PVPFA42 | PHENOVUE 4% PFA - 5X25 ML |
100103002 | GROWDEX? 2.5ML |
PAB3TUB1 | PHENOVUE ANTI-B3 TUBULIN ANTIBODY 100X |
PAHSP601 | PHENOVUE ANTI-HSP60 ANTIBODY 100X |
PALAMP11 | PHENOVUE ANTI-LAMP1 ANTIBODY 100X |
PANEST1 | PHENOVUE ANTI-NESTIN ANTIBODY 100X |
PCVA11 | PHENOVUE LIVE DEAD CELL VIABILITY KIT |
PING11 | PHENOVUE CELL PAINTING KIT 1 X 384 |
PING12 | PHENOVUE CELL PAINTING KIT 10 X 384 |
PING13 | PHENOVUE CELL PAINTING KIT 100 X 384 |
PING21 | PHENOVUE CELL PAINTING JUMP KIT- 1X384 |
PING22 | PHENOVUE CELL PAINTING JUMP KIT- 10X384 |
PING23 | PHENOVUE CELL PAINTING JUMP KIT- 100X384 |
PMOS11 | PHENOVUE MULTI ORG STAINING KIT 1X384 |
PNDIF11 | PHENOVUE NEURONAL DIF STAINING KIT 1X384 |
合成生物学是一项将工程原理引入生物体的科学,也是一门造物的艺术。 科学家通过基因编辑技术改造微生物底盘细胞以生产有价值的产物,“生物铸造厂”的概念应...
双碳目标在我国的战略地位 全球变暖是人类的行为造成地球气候变化的后果。“碳”就是石油、煤炭、木材等由碳元素构成的自然资源。“碳”耗用得多,...
如何更好地进行细胞成像?瑞孚迪为您提供解决方案 高内涵细胞成像在现代生命科学研究与生物医学应用领域具有不可替代的重要性。它突破了传统细胞研究方法的局限,可同时...
投诉与建议