将Revvity微孔板与Revvity一系列检测试剂、读板机和自动化技术配对,可以获得最佳的检测性能并简化工作流程。
微孔板使用指南
所用仪器 | 货号 | 产品名称 | 产品描述 | 孔数 | 规格(板数) | 孔体积 | 主要应用 | 备注 |
酶标仪HTRF模块 | 66PL96001 | HTRF 96-well low volume white plate | 白色,浅孔,非底透,平底,表面未处理,不含盖,未灭菌 | 96孔 | 1 | 40 μL | HTRF和LANCE | 首推用于HTRF。 |
66PL96005 | 5 | |||||||
66PL96025 | 25 | |||||||
66PL96100 | 100 | |||||||
6008280 | ProxiPlate 384-shallow well Plus, white, case of 50 | 白色,非底透,平底,浅孔,表面未处理,未灭菌,不含盖 | 384孔 | 50 | 28 μL | 荧光检测,发光检测,LANCE,HTRF | ||
6008289 | ProxiPlate 384-shallow well Plus, white, case of 200 | 200 | ||||||
6006270 | ProxiPlate 96-shallow well, black opaque, case of 50 | 黑色,非底透,平底,表面未处理,未灭菌,不含盖 | 96孔 | 50 | 100 μL | 荧光检测,发光检测,LANCE,HTRF | 首推用于HTRF。光值较高时推荐使用黑色,较少孔间信号干扰。 | |
6006279 | ProxiPlate 96-shallow well, black opaque, case of 200 | 200 | ||||||
6008260 | ProxiPlate 384-shallow well Plus, black, case of 50 | 黑色,非底透,平底,表面未处理,未灭菌,不含盖 | 384孔 | 50 | 28 µL | |||
6008269 | ProxiPlate 384-shallow well Plus, black, case of 200 | 200 | ||||||
酶标仪TRF模块 | AAAND-0001 | DELFIA Yellow Plate, Yellow 96-well MicroPlate, 60 plates | 黄色,非预包被,平底,高表面结合, 未灭菌, 不含盖 | 96孔 | 60 | 350 µL | DELFIA 专用 | DELFIA 实验可使用黄色微孔板或抗体包被的微孔板。黄 色的微孔板设计目的是在 DELFIA 时间分辨荧光检测中起到显著降低背景荧光的作用。 |
AAAND-0005 | DELFIA Streptavidin-coated yellow plate, 96-well, 10 plates | 黄色,预包被SA,平底,未灭菌, 不含盖 | 96孔 | 10 | 350 µL | |||
AAAND-0004 | DELFIA anti-rabbit-coated yellow plate, 96-well, 10 plates | 黄色,预包被抗兔IgG抗体,平底,未灭菌, 不含盖 | 96孔 | 10 | 350 µL | |||
酶标仪Alpha模块 | 6002350 | AlphaPlate 96-well 1/2 Area, light gray, 2 x 25 plates | ½孔板,浅灰色, 平底, 非底透, 表面未处理, 未灭菌, 不含盖 | 96孔 | 50 | 191 μL | Alpha专用板 | AlphaPlate可显著降低信号交叉干扰多达 17 倍,优化检测信号信噪比值并提高整体 Z’值。 |
6002359 | AlphaPlate 96-well 1/2 Area, light gray, 8 x 25 plates | 200 | ||||||
6005350 | AlphaPlate 384-well, light gray, untreated, case of 50 | 浅灰色, 平底,非底透, 表面未处理, 未灭菌, 不含盖 | 384孔 | 50 | 105 μL | |||
6005359 | AlphaPlate 384-well, light gray, untreated, case of 200 | 200 | ||||||
6059340 | AlphaPlate 384-shallow well, light gray, low bind, case of 50 | 浅灰色, 浅孔,平底,非底透, 表面未处理, 未灭菌, 不含盖 | 384孔 | 50 | 28 µL | |||
6004350 | AlphaPlate 1536-well, light gray, untreated, case of 50 | 浅灰色, 平底,非底透, 表面未处理, 未灭菌, 不含盖 | 1536孔 | 50 | 12 µL | |||
酶标仪化学发光模块 | 6055290 | OPTIPLATE-96 /50W | 白色, 非底透, 平底, 表面未处理, 不含盖, 未灭菌 | 96孔 | 50 | 412 μL | Luciferase报告基因,荧光,LANCE,HTRF,Alpha检测。 | 推荐用于报告基因、细胞活力检测以及放大体系的HTRF和 Alpha技术。 |
6055299 | OptiPlate 96-well, white, case of 200 | 200 | ||||||
6007290 | OptiPlate 384-well, white opaque, case of 50 | 384孔 | 50 | 105 µL | ||||
6007299 | OptiPlate 384-well, white opaque, case of 200 | 200 | ||||||
6004290 | OptiPlate 1536-well, white, untreated, case of 50 | 1536孔 | 50 | 12 µL | ||||
6055270 | OptiPlate 96-well, black, case of 50 | 黑色, 非底透, 平底, 表面未处理, 不含盖, 未灭菌 | 96孔 | 50 | 412 μL | |||
6055279 | OptiPlate 96-well, black, case of 200 | 200 | ||||||
6007270 | OptiPlate 384-well, black opaque, case of 50 | 384孔 | 50 | 105 µL | ||||
6007279 | OptiPlate 384-well, black opaque, case of 200 | 384孔 | 200 | |||||
6004270 | OptiPlate 1536-well, black opaque, case of 50 | 1536孔 | 50 | 12 µL | ||||
6006290 | ProxiPlate 96-shallow well, white opaque, case of 50 | 白色, 非底透, 平底, 浅孔,表面未处理, 未灭菌, 不含盖 | 96孔 | 50 | 100 μL | |||
6006299 | ProxiPlate 96-shallow well, white opaque, case of 200 | 200 | ||||||
6006270 | ProxiPlate 96-shallow well, black opaque, case of 50 | 黑色, 非底透, 平底, 浅孔,表面未处理, 未灭菌, 不含盖 | 96孔 | 50 | 100 μL | |||
6006279 | ProxiPlate 96-shallow well, black opaque, case of 200 | 200 | ||||||
6055680 | CulturPlate 96-well, white, tissue-culture treated, with lids, case of 50 | 白色,非底透,平底,已灭菌,表面细胞培养处理,含盖 | 96孔 | 50 | / | 专用于细胞学水平检测的微孔板,经过了表面细胞培养处理和γ 射线灭菌,可加速贴壁细胞的生长。 | 白板具有非常高的光反射效率,适用于化学发光实验。 | |
6055688 | CulturPlate 96-well, white, tissue-culture treated, with lids, case of 160 | 160 | ||||||
6055689 | CulturPlate 96-well, white, tissue-culture treated, with lids, case of 200 | 200 | ||||||
6007680 | CulturPlate 384-well, white, tissue-culture treated, with lids, case of 50 | 白色,非底透,平底,已灭菌,表面细胞培养处理,含盖 | 384孔 | 50 | / | |||
6007688 | CulturPlate 384-well, white, tissue-culture treated, with lids, case of 160 | 160 | ||||||
6007689 | CulturPlate 384-well, white, tissue-culture treated, with lids, case of 200 | 200 | ||||||
酶标仪光吸收模块 | 6055640 | SpectraPlate 96-well, clear, medium binding, case of 50 | 透明,平底,中等表面蛋白结合力,未灭菌,不含盖 | 96孔 | 50 | 412 μL | ELISA实验 | |
6055649 | SpectraPlate 96-well, clear, medium binding, case of 200 | 200 | ||||||
6055630 | SpectraPlate 96-well, clear, low binding, case of 50 | 透明,平底,低表面蛋白结合力,未灭菌,不含盖 | 96孔 | 50 | 412 µL | |||
6055620 | SpectraPlate 96-well, clear, high binding, case of 50 | 透明,平底,高表面蛋白结合力,未灭菌,不含盖 | 96孔 | 50 | 412 µL | |||
6055629 | SpectraPlate 96-well, clear, high binding, case of 200 | 200 | ||||||
6005650 | SpectraPlate 96-well, clear, tissue-culture treated, with lids, case of 50 | 透明,平底,灭菌,组织培养,含盖 | 96孔 | 50 | 412 µL | 细胞培养 | ||
6005659 | SpectraPlate 96-well, clear, tissue-culture treated, with lids, case of 200 | 200 | ||||||
酶标仪荧光模块 | 6055660 | CulturPlate 96-well, black, tissue-culture treated, with lids, case of 50 | 黑色,非底透,平底,已灭菌,表面细胞培养处理,含盖 | 96孔 | 50 | / | 专用于细胞学水平检测的微孔板,经过了表面细胞培养处理和γ 射线灭菌,可加速贴壁细胞的生长。 | 黑板具有非常低的背景荧光值,可以有效地检测到信号值,适用于基于细胞的荧光检测。 |
6055668 | CulturPlate 96-well, black, tissue-culture treated, with lids, case of 160 | 160 | ||||||
6055669 | CulturPlate 96-well, black, tissue-culture treated, with lids, case of 200 | 200 | ||||||
6007660 | CulturPlate 384-well, black, tissue-culture treated, with lids, case of 50 | 黑色,非底透,平底,已灭菌,表面细胞培养处理,含盖 | 384孔 | 50 | / | |||
6007668 | CulturPlate 384-well, black, tissue-culture treated, with lids, case of 160 | 160 | ||||||
高内涵仪器 | 6055302 | PhenoPlate 96-well, black, optically clear flat-bottom, tissue-culture treated, lids, case of 40 | 黑色 , 光学透明平底,组织培养处理,带盖 96孔 | 96孔 | 40 | 425 µL | 高内涵 | |
6055300 | PhenoPlate 96-well, black, optically clear flat-bottom, tissue-culture treated, lids, case of 50 | 50 | ||||||
6055308 | PhenoPlate 96-well, black, optically clear flat-bottom, tissue-culture treated, lids, case of 160 | 160 | ||||||
6057302 | PhenoPlate 384-well, black, optically clear flat-bottom, tissue-culture treated, lids, case of 40 | 黑色 , 光学透明平底,组织培养处理,带盖384孔 | 384孔 | 40 | 145 µL | |||
6057300 | PhenoPlate 384-well, black, optically clear flat-bottom, tissue-culture treated, lids, case of 50 | 50 | ||||||
6057308 | PhenoPlate 384-well, black, optically clear flat-bottom, tissue-culture treated, lids, case of 160 | 160 | ||||||
6055500 | PhenoPlate 96-well, black, optically clear flat-bottom, poly-D-lysine-coated, lids, case of 40 | 黑色 , 光学透明 平底,poly-D-lysine 包被,带盖 96孔 | 96孔 | 40 | 425 µL | |||
6055508 | PhenoPlate 96-well, black, optically clear flat-bottom, poly-D-lysine-coated, lids, case of 160 | 160 | ||||||
6057500 | PhenoPlate 384-well, black, optically clear flat-bottom, poly-D-lysine-coated, lids, case of 40 | 黑色 , 光学透明 平底,poly-D-lysine 包被,带盖 384孔 | 384孔 | 40 | 145 µL | |||
6057508 | PhenoPlate 384-well, black, optically clear flat-bottom, poly-D-lysine-coated, lids, case of 160 | 160 | ||||||
6055700 | PhenoPlate 96-well, black, optically clear flat-bottom, collagen-coated, lids, case of 40 | 黑色 , 光学透明 平底,胶原蛋白包被,带盖 96孔 | 96孔 | 40 | 425 µL | |||
6055708 | PhenoPlate 96-well, black, optically clear flat-bottom, collagen-coated, lids, case of 160 | 160 | ||||||
6057700 | PhenoPlate 384-well, black, optically clear flat-bottom, collagen-coated, lids, case of 40 | 黑色 , 光学透明 平底,胶原蛋白包被,带盖384孔 | 384孔 | 40 | 145 µL | |||
6057708 | PhenoPlate 384-well, black, optically clear flat-bottom, collagen-coated, lids, case of 160 | 160 | ||||||
6055800 | PhenoPlate 96-well, black, optically clear flat-bottom, ultra-low-attachment-coated, lids, case of 10 | 黑色 , 光学透明 平底,超低吸附,带盖 96孔 | 96孔 | 10 | 425 µL | 专为球体和类器官培养以及高含量筛选系统成像而设计。 | ||
6055802 | PhenoPlate 96-well, black, optically clear flat-bottom, ultra-low-attachment-coated, lids, case of 40 | 40 | ||||||
6057800 | PhenoPlate 384-well, black, optically clear flat-bottom, ultra-low-attachment-coated, lids, case of 10 | 黑色 , 光学透明 平底,超低吸附,带盖384 孔 | 384孔 | 10 | 145 µL | |||
6057802 | PhenoPlate 384-well, black, optically clear flat-bottom, ultra-low-attachment-coated, lids, case of 40 | 40 | ||||||
瑞孚迪 Opera Phenix,Operetta CLS,也能适用于带有底读检测功能酶标仪或显微成像仪器。 | 6007490 | ViewPlate-384, White, clear bottom, untreated, Case of 50 | 白色,底透,平底,表面未处理,已灭菌,含盖 | 384孔 | 50 | 135 µL | 底读检测或显微成像。可广泛应用于活细胞成像或底读检测,及基于细胞培养的荧光和发光实验。 | |
6007470 | ViewPlate-384 F, Black, clear bottom, untreated, Case of 50 | 黑色,底透,平底,表面未处理,已灭菌,含盖 | 384孔 | 50 |
微孔板封板膜及封底使用指南
最新款格外透明TopSeal-A Pro封板膜在读板时无需撕膜,可允许常用荧光波长范围内的荧光高效透过,同时还能确保样本蒸发损失最小化。封口厚度的一致性和透明度,能够确保整块板信号传输相等。
货号 | 产品名称 | 规格 | 特征 |
64TOPSAPRO-100 | TopSeal-A Pro, clear, for 96-/384-well | 100 | 透明压力膜,透光率高,兼容荧光、发光,HTRF,ALPHA 技术,读板免撕 |
64TOPSAPRO-50 | TopSeal-A Pro, clear, for 96-/384-well | 50 | |
6005198 | TopSeal-A 24, clear, for 24-well | 100 | |
6050173 | TopSeal-A 96, black, for 96-well | 100 | |
6050185 | TopSeal-A Plus, clear, for 96-/384-well | 100 | 透明黏性膜,发光检测时免撕 |
6050174 | TopSeal for PCR plate, DNase, RNase, human,DNA-free, –40°C to 110°C | 100 | |
6005160 | TopSeal-P, for Barex®heat-seal, for PicoPlate,LumaPlate, UniFilter and OmniFilter | 100 | |
6050192 | TopSeal-S 96, clear, heat-seal, for 96-well | 100 | |
6005199 | BackSeal-96/384 white | 55 | |
6005189 | BackSeal-96/384 black | 55 |
瑞孚迪(Revvity)是瑞孚迪生物医学(上海)有限公司旗下品牌,将“不可能”视为灵感,将“做不到”视为原动力。瑞孚迪提供健康科学解决方案、前沿技术和专业服务,业务涵盖科研探索、开发、诊断、治疗的端到端全流程。依托在转化多组学技术、生物标志物鉴定、成像、疾病的预测、筛查、检测与诊断、信息学等领域的多年深耕,瑞孚迪正以科技之能,突破人类潜能的边界。
2023年瑞孚迪的营业额超过27亿美元,全球拥有11,000多名员工,为制药和生物技术企业、诊断实验室、科研机构和政府机构等客户提供多样化服务。公司是标准普尔500指数的成员,客户遍及全球190多个国家和地区。
投诉与建议